Gondwana University, Gadchiroli
MIDC Road Complex, Gadchiroli-442605,MH.(India)Gondwana University Gadchiroli
Sr. No. | College code Id | College Name | Society Name | courses Conducted since year | college type (GRANTED/NON GRANTED/GOVT) |
1 | 3 | Shivaji Mahavidyalaya, Gadchiroli | Shivaji Shikshan Prasarak Mandal, Gadchiroli | B. A. | GRANTED |
B.Com | |||||
B.Sc. | |||||
M.A. Marathi | |||||
M.A. English | |||||
M.A. Economic | |||||
M.A.Political Science | |||||
M.A.History | |||||
M.Com | |||||
2 | 20 | Mahatma Gandhi Arts, Science and Late N.P. Commerce College, Armori , Dist. Gadchiroli. | Manoharbhai Shikshan Prasarak Mandal, Armori. | B.Sc. | GRANTED |
M.Sc. Maths | |||||
M.Sc.Chemistry | |||||
M.Sc. Zoology | |||||
M.Sc.Geology | |||||
M.A.History | |||||
M.A. Economic | |||||
M.A. Marathi | |||||
M.A.Sociology | |||||
Home Science | |||||
B.A. Music | |||||
3 | 14 | Shri Shankarrao Bezalwar Arts and Commerce College , Aheri , Dist. Gadchiroli. | Sarvoday Shikshan Sanstha , Chandrapur | B. A. | GRANTED |
B.Com | |||||
M.A. Marathi | |||||
M.A.Sociology | |||||
4 | 13 | Raje Dharamrao Arts & Commerce College , Allapalli , Dist. Gadchiroli | Dharmarao Shikshan Mandal , Aheri | B. A. | GRANTED |
B.Com | |||||
M.A. Economic | |||||
5 | 6 | Adv. N.S. Ganguwar College of Education Gadchiroli. | Shivaji Shikshan Prasarak Mandal, Gadchiroli | B.Ed | NON GRANTED |
6 | 5 | Mahila Mahavidyalaya, Gadchiroli | Shri Saibaba Gramin Vikas Sanstha , Gadchiroli. | B. A. | GRANTED |
B.A. English literature | |||||
M.A.History | |||||
M.A. Home Economic | |||||
M.A. Marathi | |||||
M.A.Sociology | |||||
B.Lib | |||||
M.Lib | |||||
C.Lib | |||||
7 | 4 | Government Science College, Gadchiroli | State Government | B.Sc. | GOVT |
M.Sc.Chemistry | |||||
M.Sc. Zoology | |||||
M.Sc.Botany | |||||
8 | 15 | Raje Dharmarao College of Science , Aheri, Dist. Gadchiroli. | Dharmarao Shikshan Mandal, Aheri | B.Sc. | GRANTED |
9 | 11 | Karmavir Dadasaheb Deotale Mahavidyalaya, Chamorshi, Dist. Gadchiroli | Shivaji Shikshan Prasarak Mandal, Gadchiroli | B. A. | GRANTED |
B.Sc. | |||||
10 | 21 | Adarsh Arts & Commerce College, Desaiganj(Wadsa), Dist. Gadchiroli. | Nutan Shikshan Prasarak Mandal, Desaiganj Vadsa. | B. A. | GRANTED |
B.Com | |||||
M.A. Economic | |||||
M.A. Marathi | |||||
M.A.Sociology | |||||
M.Com. | |||||
B.Sc. | |||||
11 | 23 | Shri Govindrao Munghate Arts & Science College, Kurkheda, Dist. Gadchiroli. | Dandkaranya Educational & Cultural Develophment Society, Gadchiroli. | B. A. | GRANTED |
B.Sc. | |||||
M.A. Marathi | |||||
M.A.Sociology | |||||
12 | 10 | Shri Jivanrao Sitaram Patil Munghate Arts, Commerce & Science College, Dhanora, Dist. Gadchiroli | Shri Saibaba Gramin Vikas Sanstha , Gadchiroli. | B. A. | GRANTED |
B.Sc. | |||||
M.A. Marathi | |||||
M.A.History | |||||
M.A.Sociology | |||||
M.A. Political science | |||||
M.A.Geography | |||||
13 | 8 | Shri. Saibaba College of Education , Gadchiroli. | Shri Saibaba Gramin Vikas Sanstha , Gadchiroli. | B.Ed | NON GRANTED |
M.Ed. | |||||
14 | 7 | Shri. Saibaba College of Physical Education , Gadchiroli. | Shri Saibaba Gramin Vikas Sanstha , Gadchiroli. | B.P.Ed | NON GRANTED |
15 | 17 | Bhagwantrao Shikshan Mahavidyalaya Aheri, Dist. Gadchiroli | Bhagavantrao Smruti Shikshan Sanstha , Aheri | B.Ed | NON GRANTED |
16 | 18 | Bhagwantrao Arts College, Sironcha, Dist. Gadchiroli | Vanvaibhav Shikshan Sanstha , Allapalli | B. A. | GRANTED |
17 | 12 | Bhagwantrao Arts & science College,Etapalli , Dist. Gadchiroli | Bhagavantrao Memorial Education Society, Aheri | B. A. | GRANTED |
B.Sc. | |||||
18 | 9 | Fule-Ambedkar College of Social Work , Gadchiroli. | Shri Saibaba Gramin Vikas Sanstha , Gadchiroli. | B.S.W. | GRANTED |
M.S.W. | |||||
19 | 19 | Raje Dharmarao Arts & Commerce College, Mulchera, Dist. Gadchiroli. | Dharmarao Shikshan Mandal, Aheri | B. A. | GRANTED |
20 | 24 | Vanashri Arts & Science College, Korachi, Dist. Gadhciroli | Indira Shikshan Sanstha , Gadchiroli | B. A. | GRANTED |
B.Sc. | |||||
21 | 22 | Aniket College of Social Work , Desaiganj (Wadsa) , Dist. Gadhciroli. | Aniket Shikshan Sanstha , Dighori, Dist. Bhandara. | B.S.W. | GRANTED |
M.S.W. | |||||
22 | 25 | Mahatma Jyotiba Fule Arts College, Ashti , Ta. Chamorshi, Dist. Gadchiroli | Vanvaibhav Education Society, Allpalli , Dist. Gadchiroli | B. A. | GRANTED |
23 | 26 | Raje Vishweshwarrao Arts, Commerce College, Bhamragad, Dist. Gadchrioli. | Vanvasi Vikas Pratishtan, Mumbai | B. A. | GRANTED |
24 | 28 | Shri. Sadguru Saibaba Science & Commerce College , Ashti, Dist. Gadchiroli. | Shri Saibaba Gramin Vikas Sanstha , Gadchiroli. | B.Sc. | GRANTED |
25 | 29 | Netaji Subhashchandra Science College, Mulchera, Dist. Gadchiroli | Vanvaibhav Shikshan Sanstha , Allapalli | B.Sc. | GRANTED |
26 | 27 | Prof. Jogendra Kawade College of Arts & Science , Vairagad, Ta. Armori, Dist. Gadchiroli | Dr. T. M. Khobragade Shikshan Sanstha , Armori. | B. A. | NON GRANTED |
27 | 32 | Shri Kisanrao Khobragade shikshan Mahavidyalaya , Mul Road,Gadchiroli. | Shri Kisanrao Khobragade Education Society, Armori | B.Ed | NON GRANTED |
28 | 34 | Shikshan Mahavidyalya , Chamorshi, Dist. Gadchiroli | Yashodeep Bahu-uddeshiy Shikshan Prasarak Mandal , Gadchiroli | B.Ed | NON GRANTED |
29 | 30 | Shri. Kisanrao Khobragade Arts, Commerce & Science College, Vairagad, Ta. Armori, Dist. Gadchiroli. | Shri Kisanrao Khobragade Education Society, Armori | B. A. | NON GRANTED |
B.Sc. | |||||
B.Com. | |||||
30 | 33 | Dr. C. V. Raman Science College, Sironcha, Dist. Gadchiroli. | Vanvaibhav Education Society, Allapalli | B.Sc. | GRANTED |
31 | 35 | Indira Gandhi Mahavidyalaya, Chamorshi Road, Gadchiroli. | Ekata Social Education Society, Gadchiroli. | B. A. | NON GRANTED |
32 | 36 | Rajiv Gandhi College of Education, Ashti, ta. Chamorshi, Distt. Gadchiroli. | Vanvaibhav Shikshan Mandal , Allapalli | B.Ed | NON GRANTED |
33 | 41 | Dr. Arun Motghare Mahila Mahavidyalaya, Desaiganj (wadsa), Dist. Gadchiroli | Swa. Lakshamanraoji Motghare Charitable Trust, Nagpur. | Home Science | NON GRANTED |
34 | 39 | Lete. Nirdhanrao Patil Waghaye College of Education , Armori , Dist. Gadchiroli | Shri Satyasai Adivasi Rural Vikas va Bahu-uddeshiy Sanstha , Armori, Dist. Gadchiroli. | B.Ed | NON GRANTED |
35 | 40 | Swa. Shri. Dnyaneshwarji Menghare College of Education , Desaiganj (wadsa), Dist. Gadchiroli. | Swa. Lakshamanraoji Motghare Charitable Trust, Nagpur. | B.Ed | NON GRANTED |
36 | 43 | Mohasinbhai Zaweri Mahavidyalaya, Desaiganj (Wadsa) , Gadchiroli. | Ballarpur Seva Samiti, Ballarpur, Dist. Chandrapur. | B. A. | GRANTED |
B.Sc. | |||||
B.Com. | |||||
37 | 42 | Sharadchandra Pawar kala Mahila Mahavidyalaya, Chamorshi, Dist. Gadchiroli. | Hanuman Vyayam Prasarak Mandal, Chamorshi, Dist. Gadchiroli. | B. A. | NON GRANTED |
38 | 45 | Shrimati Sindhutai Poreddiwar College of Arts, Commerce & Science , Gogaon, Ta. & Dist. Gadchiroli. | Pragati Mahila Mandal , Gadchiroli. | B. A. | NON GRANTED |
39 | 46 | Swa. Sainuji Patil Kowase Arts & Commerce College, Murkhala, Gadchiroli. | Bahu-Uddeshiy Adiwasi Vikas Mandal , Gadchiroli. | B. A. | NON GRANTED |
40 | 44 | Shri Kisanrao Khobragade Shikshan Mahavidyalaya, Armori,Dist. Gadchiroli. | Shri Kisanrao Khobragade Education Society, Armori | B.Ed | NON GRANTED |
41 | 50 | Swa. Jageshwar Saokar Ganyarpawar Arts & Science College, Ghot, Ta. Chamorshi, Dist. Gadchiroli. | Saraswati Shikshan Prasarak Mandal, Chamorshi, Dist. Gadchiroli. | B. A. | NON GRANTED |
B.Sc. | |||||
42 | 54 | Hitkarini Arts College, Armori, Dist. Gadchiroli. | Hitkarini Education Society, Armori, Dist. Gadchiroli. | B. A. | NON GRANTED |
43 | 49 | Sant Sundarlal Maharaj Arts College, Chatgaon, Ta. Dhanora, Dist. Gadchiroli. | Shri Saibaba Gramin Vikas Sanstha , Gadchiroli. | B. A. | NON GRANTED |
44 | 58 | Samrat Sevakbhau Patil Waghaye Arts, Commerce & Science College, Armori, Dist. Gadchiroli. | Shri Satyasai Adivasi Rural Vikas va Bahu-uddeshiy Sanstha , Armori, Dist. Gadchiroli. | B. A. | NON GRANTED |
45 | 56 | Rajiv Gandhi Arts ,Commerce & Science College, Desaiganj (Wadsa), Dist. Gadchiroli | Shri Saibaba Shaishnik Bahu-uddeshiy Society, Desaiganj, Dist. Gadchiroli. | B. A. | NON GRANTED |
B.Sc. | |||||
B.Com. | |||||
46 | 55 | Shri Kisanrao Khobragade Arts, Commerce & Science College, Armori, Dist. Gadchiroli. | Shri Santaji Samaj seva Pratishtan, Armori, Dist. Gadchiroli. | B. A. | NON GRANTED |
B.Sc. | |||||
B.Com. | |||||
47 | 51 | Kewalramaji Harade Mahavidyalaya, Chamorshi, Dist. Gadchiroli. | Yashodeep Bahu-uddeshiy Shikshan Prasarak Mandal, Gadchiroli | B.Com. | GRANTED |
48 | 57 | Adv. Vitthalrao Banpurkar Memorial Arts & Commerce College, Malewada, Ta. Kurkheda, Dist. Gadchiroli. | Sanjivani Adivasi Jati va magasvargiy Shikshan Sanstha , Kharmatola, Ta. Kurkheda, Dist. Gadchiroli. | B. A. | GRANTED |
B.Com. | |||||
49 | 52 | Rani Satyavati Devi Womens College, Aheri, Dist. Gadchiroli. | Dharmarao Shikshan Mandal, Aheri, Dist. Gadchiroli. | B. A. | NON GRANTED |
50 | 48 | Namdeorao Poreddiwar College of Engineering & Technology, Bodali, Dhanora Road, Dist. Gadchiroli | Sardar Patel Memorial Society (Trust), Chandrapur. | B.E.- Computer Science & Engineering | NON GRANTED |
B.E.- Electronics & Comm. Engg. | |||||
B.E.- Civil Engineering | |||||
B.E.- Mechnical Engg. | |||||
B.E.- Electrical Engineering | |||||
51 | 60 | Markhandey Law College, Ashirvad Nagar, Chamorshi Road, Gadchiroli. | Shri. Markandey Padmashali Pratishtan, Ashirvad Nagar, Gadchiroli. | LLB | NON GRANTED |
52 | 59 | Devidkirti Technical College, Vadsa(Desaiganj), Dist. Gadchiroli. | Aniket Shikshan Sanstha , Dighori, Ta. Lakhani, Dist. Bhandara. | PGDCCA | NON GRANTED |
B.C.C.A. | |||||
B.Sc. IT | |||||
53 | 61 | Matoshri Koushalyabai Bogawar Arts, Commerce & Science College, Gadhciroli. | Akar Bahu-uddeshiy Gramin Vikas Sanstha , Nagpur. | B. A. | NON GRANTED |
B.Sc. | |||||
B.B.A. | |||||
B.Sc. IT | |||||
B.C.C.A. | |||||
54 | 67 | Dr. Sweta Smruti Mahila Mahavidyalaya, Dhanora , Dist. Gadchiroli | Najuka Society for Social & Agri. Action , Bramni/Khadki , Ta. Sadak Arjuni , Dist. Gondia | Home Science | NON GRANTED |
55 | 77 | Sati Anusaya Arts va Science College , Yangalkheda , Ta. Kurkheda , Dist. Gadchiroli | Kanyaka Shikshan Sanstha , Chamorshi , Dist. Gadchiroli | B. A. | NON GRANTED |
56 | 68 | Late. Moreshwarji Faye Science College , Khunara (Korchi) Ta. Korchi , Dist. Gadchiroli | Adivasi Gramin Vikas Shikshan Sanstha , Kurkheda , Dist. Gadchiroli | B.Sc. | NON GRANTED |
57 | 69 | Shiram Mahavidyalay , Kurkheda , Dist. Gadchiroli | Adivasi Gramin Vikas Shikshan Sanstha , Kurkheda , Dist. Gadchiroli | B.Com. | NON GRANTED |
B.Sc. | |||||
58 | 70 | Krushnai Kala Mahila Mahavidyalaya, Kondala , Ta. Desaiganj , Dist. Gadchiroli | Bramhanand Bahu-uddeshiya Yuvak Kalyan Sanstha , Nagpur | B. A. | NON GRANTED |
59 | 74 | S. Chandra Mahila Mahavidyalaya , Ashti , Ta. Chamorshi , Dist. Gadchiroli | D.K. Health & Welfair Society , Chichgad , Ta. Deori , Dist. Gondia | Home Science | GRANTED |
60 | 71 | Kaushalyadevi Mahila Mahavidyalaya, Korchi , Dist. Gadchiroli | Mahatma Gandhi Fule Magasvargiy Bahu-uddeshiya Shikshan Sanstha , Nagpur | B.Com. | NON GRANTED |
Home Science | |||||
61 | 66 | Shahid Birsamunda Arts & Science College , Lagam , Ta. Mulchera , Dist. Gadchiroli | Van Vaibhav Shikshan Mandal , Allapalli , Dist. Gadchiroli | B.Sc. | NON GRANTED |
B. A. | |||||
62 | 65 | Sadguru Sai Mahavidyalaya , Etapalli , Dist. Gadchiroli | Rahulbhau Bommawar Smruti Bahu-uddeshiya Sanstha , Saoli , Dist. Chandrapur | B. A. | NON GRANTED |
Home Science | |||||
63 | 78 | K.K. Mahila Mahavidyalaya , Armori , Dist. Gadchiroli | Sakhi Sewai Bahu-uddeshiya Sanstha , Wagale Estate , Thane (P) | Home Science | NON GRANTED |
64 | 72 | Swa. Laxmibai Arts , Science & Commerce Womens College , Allapalli , Dist. Gadchiroli | Swa. Shri Mallaji Atram Bahu-uddeshiya Sanstha , Allapalli , Ta. Aheri , Dist. Gadchiroli | B. A. | NON GRANTED |
B.Sc. | |||||
B.Com. | |||||
65 | 63 | Swa. Shri. Mallaji Atram Arts , Science & Commerce College , Mulchera , Dist. Gadchiroli | Swa. Shri Mallaji Atram Bahu-uddeshiya Sanstha , Allapalli , Ta. Aheri , Dist. Gadchiroli | B. A. | NON GRANTED |
B.Sc. | |||||
B.Com. | |||||
66 | 64 | sau. Sujata Motghare Mahila Mahavidyalaya , Desaiganj , Ta. Desaiganj , Dist. Gadchiroli | Swa. Shri. Dyaneshwarji Menghare Bahu-uddeshiya Shikshan Sanstha , Wardha road , Nagpur | B. A. | NON GRANTED |
67 | 73 | Jay Persapen Science College , Bhamragad , Dist. Gadchiroli | Abuzamad Shikshan Mandal , Gadchiroli | B.Sc. | NON GRANTED |
68 | 82 | Lokpriya Mahavidhalaya Manapur Ta. Armori Dt- Gadchiroli | Daymand star saikshanik aarogya gram vikas bahudeshiya sansta Manapur Ta. Armori Dist.- Gadchiroli | B. A. | NON GRANTED |
69 | 81 | D.K. Mahila Mahavidhalaya, Kurkheda Dt- Gadchiroli | D.K. Health & Welfair Society , Chichgad , Ta. Deori , Dist. Gondia | Home Science | GRANTED |
70 | 80 | Late. Wamanrao Gaddamwar Arts & Commerce College, kunghada, (rai) Ta. Chamorshi Dt. Gadchiroli | Bharat sahikshan prasarak mandal sawali Dist. Chandrapur | B. A. | NON GRANTED |
71 | 79 | Shri Sant Gajanan Maharaj Commerce College Sironcha, Dt. Gadchiroli | Sankalp shiddi bahudeshiya shikshan sanstha Gadchiroli | B.Com. | NON GRANTED |
72 | 83 | Swa. Shree Mallaji Attram Kala Mahavidhalay Jarawandi ta. Ettapalli dt. Gadchiroli | Let. Mallaji Attram Bahuudeshiya sanstha Allapali Ta. Aheri dt. Gadchiroli | B. A. | NON GRANTED |
73 | 84 | Baburao patil Bhoyar Arts College, wadadha Ta- Armori Dt. Gadchirali | watshalya charitibal trast wadadha ta. Armori dist. Gadchiroli | B. A. | NON GRANTED |
74 | 85 | Shri Kisanrao Khobragade Mahila Mahavidyalaya, Gadchiroli. | Smt. Ambabai Khobragade Shikshan Sewa Mandal , Armori , Dist. Gadchiroli | B. A. | NON GRANTED |
B.Sc. | |||||
B.Com. | |||||
75 | 90 | Late. Shewantadevi Motghare Mahila Mahavidyalaya, Koregaon, Ta. Desaiganj, Dist. Gadchiroli. | Late Dyaneshwarji menghare Bahuuddeshiya sanstha, Nagpur. | B. A. | NON GRANTED |
76 | 89 | Dr. Arun Motghare Mahavidyalaya, Vihirgaon, Ta. Desaiganj (Vadasa), Dist. Gadchiroli | Late Dyaneshwarji menghare Bahuuddeshiya sanstha, Nagpur. | B. A. | NON GRANTED |
77 | 91 | Dr. Arun Motghare Mahavidyalaya, Kurkheda, Dist. Gadchiroli | Late Dyaneshwarji menghare Bahuuddeshiya sanstha, Nagpur. | Home Science | NON GRANTED |
78 | 87 | Late Rahulbhau Bommawar Mahavidyalaya, Bhendala, Ta. Chamorshi | Late Rahulbhau Bommawar smruti bahuuddeshiya sanstha, saoli. | B. A. | NON GRANTED |
79 | 88 | Saiprasad Mahavidyalaya Bhamragad. Ta. Bhamaragad, Dist. Gadchiroli | Late Rahulbhau Bommawar smruti bahuuddeshiya sanstha, saoli. | B.Com. | NON GRANTED |
80 | 301 | Janata Mahavidyalaya, Chandrapur. | Chanda Shikshan Mandal, Chandrapur. | B.Sc. | GRANTED |
B. A. | |||||
B.Com. | |||||
B.B.A. | |||||
B.C.A. | |||||
M.A. Marathi | |||||
M.A.Economic | |||||
M.Sc.Chemistry | |||||
M.Sc. Zoology | |||||
M.Sc.Botany | |||||
M.S. Physics | |||||
M.Sc.Computer Science | |||||
M.Sc.Microbiology | |||||
81 | 305 | Janata College of Education, Chandrapur. | Chanda Shikshan Mandal, Chandrapur. | B.Ed | GRANTED |
M.Ed | |||||
82 | 328 | Nevjabai Hitkarini college , Bramhapuri , Chandrapur | Nevjabai Hitkarini Shikshan Sanstha , Bramhapuri | B. A. | GRANTED |
B.Sc. | |||||
B.Com. | |||||
B.B.C.C.A. | |||||
B.B.A. | |||||
B.C.A. | |||||
M.C.M. | |||||
B.Lib | |||||
M.Lib | |||||
M.Sc.Chemistry | |||||
M.Sc. Zoology | |||||
M.Sc.Botany | |||||
M.S. Physics | |||||
M.A. Marathi | |||||
M.A. English | |||||
M.A.Sociology | |||||
M.A.History | |||||
M.A. Economic | |||||
M.A. Political science | |||||
M.A.Geography | |||||
M.A. Home Economic | |||||
83 | 344 | Anand Niketan College , Warora , Dist. Chandrapur. | Maharogi Sewa Samiti, Warora | B. A. | GRANTED |
B.Sc. | |||||
B.Com. | |||||
M.S. Physics | |||||
M.Sc.Chemistry | |||||
M.Sc. Zoology | |||||
M.Sc.Botany | |||||
M.Sc .Mathematics | |||||
M.Sc .Electronics | |||||
84 | 333 | Shri. Dnyanesh Mahavidyalaya, Nawargaon, Dist. Chandrapur. | Bhariya Shikshan Sanstha, Navargaon | B.Com. | GRANTED |
B. A. | |||||
M.A.-Economics | |||||
M.A.-History | |||||
M.A.-Poltical Science | |||||
M.Sc- Chemistry | |||||
M.Sc-Physics | |||||
M.Sc--Zoology | |||||
85 | 302 | Dr. Ambedkar College of Arts, Commerce & Sceince , Chandrapur Dist. Chandrapur. | Dr. Babasaheb Ambedkar Smruti Sanshta, Chandrapur. | B. A. | GRANTED |
B.Com. | |||||
B.Sc. | |||||
M.A. Marathi | |||||
M.A. English | |||||
M.A.Sociology | |||||
M.A. History | |||||
M.A. Political science | |||||
M.A. Economic | |||||
M.A.Geography | |||||
M.Com Marathi | |||||
M.Com English | |||||
M.Sc .Electronics | |||||
M.Sc.Botany | |||||
M.Sc. Zoology | |||||
M.Sc .Mathematics | |||||
M.Sc.Chemistry | |||||
B.Sc.-BioChemestry, | |||||
B.Sc.-Environmental Sci. | |||||
86 | 339 | Karmvir Mahavidyalaya, Mul, Dist. Chandrapur. | Shikshan Prasarak Mandal, Mul. | B. A. | GRANTED |
B.Sc. | |||||
M.A. Marathi | |||||
M.A. Political science | |||||
M.A.Sociology | |||||
M.A. History | |||||
M.A. Economic | |||||
87 | 304 | Sardar Patel Mahavidyalaya , Chandrapur. | Sarvodaya Shikshan Sanstha , Chandrapur. | B. A. | GRANTED |
B.Com. | |||||
B.Sc. | |||||
M.Com. Marathi | |||||
M.Com. English | |||||
M.C.M. | |||||
B.C.C.A. | |||||
M. Phil. Commerce | |||||
B.Sc. IT | |||||
B.C.A. | |||||
B.Lib | |||||
C.Lib | |||||
M.Lib | |||||
B.F.D. | |||||
M.F.D. | |||||
M.C.A. | |||||
M.A. Mass Communication | |||||
M.A. Marathi | |||||
M.A. Hindi | |||||
M.A. English | |||||
M.A. Political science | |||||
M.A.Sociology | |||||
M.A. History | |||||
M.A. Economic | |||||
M.A. Home Economic | |||||
M.A.Geography | |||||
M.Sc.Chemistry | |||||
M.S. Physics | |||||
M.Sc.Microbiology | |||||
M.Sc. Zoology | |||||
M.Sc .Mathematics | |||||
M.Sc. Computer Science | |||||
M.Sc. Environmental Science | |||||
M.Sc. Biotechnology Science | |||||
88 | 320 | Mahatma Jyotiba Fule Mahavidyalaya, Ballarpur, Dist. Chandrapur. | Maharashtra Shikshan Prasarak Mandal, Ballarpur. | B. A. | GRANTED |
B.Com. | |||||
M.A. Marathi | |||||
M.A.Sociology | |||||
M.A. Economic | |||||
D.I.R.P.M. | |||||
89 | 319 | Gurunanak College of Science, Ballarpur, Dist. Chandrapur. | Gurunanak Sewa Samiti, Ballarpur. | B.Sc. | GRANTED |
B.Sc. Biotechnology | |||||
M.Sc.Chemistry | |||||
90 | 340 | Rashtrasant Tukdoji Mahavidyalaya, Chimur,Dist. Chandrapur. | Gandhi Sewa Shikshan Samiti, Chimur. | B. A. | GRANTED |
M.Com. Marathi | |||||
M.A. Marathi | |||||
M.A. Economic | |||||
M.A.Sociology | |||||
91 | 329 | Dr. Babasaheb Ambedkar Arts , Commerce & Science College, Bramhapuri, Dist. Chandrapur. | Dr. Babasaheb Ambedkar Shikshan Sanstha, Bramhapuri. | B. A. | GRANTED |
B.Com. | |||||
B.Sc. | |||||
M.Lib | |||||
C.Lib | |||||
M.Phil. Sociology | |||||
M.Phil. English | |||||
P.G.D.C.C.A | |||||
M.A. Marathi | |||||
M.A. English | |||||
M.A. Pali | |||||
M.A. History | |||||
M.A. Economic | |||||
M.A. Political science | |||||
M.A.Sociology | |||||
M.A. Ambedkar Thought | |||||
92 | 303 | F.E.S. Girls College, Chandrapur. | Female Shikshan Sanstha, Chandrapur. | B.Sc. | GRANTED |
B. A. | |||||
B.Com. | |||||
M.A. Marathi | |||||
M.A. Economic | |||||
M.A.Sociology | |||||
M.A. Home Economic | |||||
93 | 306 | Rajiv Gandhi College of Engineering, Research And Technology, Chandrapur. | Sardar Patel Smruti Trust, Chandrapur. | B.E. Civil Engineering | NON GRANTED |
B.E. Computer Technology | |||||
B.E. Electronics &Power Engg. | |||||
B.E. Electronics Engineering | |||||
B.E. Information Technology | |||||
B.E. Mechanicl Engineering | |||||
B.E. Mining Engineering | |||||
M. Tech. CAD/CAM | |||||
M. Tech.comp.Science & Engg. | |||||
M. Tech.Energy Management System | |||||
94 | 334 | Sarvodaya Mahavidyalaya, Sindewahi, Dist. Chandrapur. | Vidya Shikshan Prasarak Mandal, Sindewahi | B. A. | GRANTED |
B.Sc. | |||||
95 | 323 | Shri Shivaji Arts, Commerce & Science College, Rajura, Dist. Chandrapur. | Adarsha Shikshan Prasarak Mandal, Rajura. | B. A. | GRANTED |
B.Sc. | |||||
B.Com. | |||||
M.Com. Marathi | |||||
M.Sc. Zoology | |||||
M.A. Marathi | |||||
M.A. English | |||||
M.A. History | |||||
M.A.Sociology | |||||
M.A. Home Economic | |||||
M.A. Political science | |||||
96 | 332 | Govindrao Warjukar Arts & Commerce College, Nagbhid, Dist. Chandrapur. | Janhit Shikshan Sanstha, Bramhapuri. | B. A. | GRANTED |
B.Com. | |||||
M.A. Marathi | |||||
M.A.Sociology | |||||
97 | 331 | Br. Rajabhau Khobragade college of Education, Bramhapuri. Dist. Chandrapur. | Dr. Babasaheb Ambedkar Shikshan sanstha, Brampuri. | B.Ed | NON GRANTED |
98 | 330 | Vithobaji Amle Shikshan Mahavidyalaya, Bramhapuri, Dist. Chandrapur. | Swa. Vithobaji Amle Adiwasi Shikshan Sanstha, Bramhapuri. | B.Ed | NON GRANTED |
99 | 315 | Vivekanand Mahavidyalaya, Bhadrawati, Dist. Chandrapur. | Vivekanand Dyanpith, Warora. | B. A. | GRANTED |
P.G.D.C.C.A | |||||
M.C.M. | |||||
B.C.C.A. | |||||
B.B.A. | |||||
M.A. Marathi | |||||
M.A. History | |||||
M.A.Sociology | |||||
M.A. Economic | |||||
100 | 317 | Arts & Commerce College , Gondpipri, Dist. Chandrapur | Vidyabharti Shikshan Mandal, Chandrapur. | B. A. | GRANTED |
B.Com. | |||||
M.A. Marathi | |||||
M.A. History | |||||
M.A.Sociology | |||||
101 | 308 | Narayanrao Patil Wasade Sharirik Shikshan Mahavidyalaya, Chandrapur . | Krushi Jivan Vikas Pratishthan, Chandrapur. | NON GRANTED | |
102 | 345 | Vivekanand Shikshan Mahavidyalaya, Dwarka Nagari, Warora. Dist. Chandrapur. | Vivekanand Dyanpith, Warora. | B.Ed | NON GRANTED |
M.Ed | |||||
103 | 321 | Kala -Wanijya Mahila Mahavidyalaya Ballarpur, Dist. Chandrapur . | Sarv Seva Shikshan Prasarak Mandal, Chandrapur. | B. A. | GRANTED |
M.A. Marathi | |||||
M.A.Sociology | |||||
M.A. Home Economic | |||||
104 | 314 | Arts, Commerce & Science College, Tukum, Chandrapur. | Dyandeep Shikshan Prasarak Mandal, Chandrapur | B. A. | GRANTED |
B.Com. | |||||
B.Sc. | |||||
B.C.C.A. | |||||
B.C.A. | |||||
B.B.A. | |||||
M.Com Marathi | |||||
M.Com English | |||||
M.C.M. | |||||
M.A. Marathi | |||||
M.A.Sociology | |||||
M.A. History | |||||
M.A. Political science | |||||
M.A. Home Economic | |||||
M.A. Economic | |||||
M.A.Geography | |||||
M.Sc .Mathematics | |||||
M.Sc. Computer Science | |||||
M.Sc. Environmental Science | |||||
P.G.D.C.S.A | |||||
D.B.M. | |||||
C.Lib | |||||
B.Sc. IT | |||||
M.Sc-Chemistry | |||||
M.Sc - Physics | |||||
M.Sc - Zoology | |||||
105 | 341 | Athawale College of Social Work, Chimur, Dist. Chandrapur. | Gram Yuvak Mandal, Bhansuli. | B.S.W. | GRANTED |
M.S.W. | |||||
M.Phil Social work | |||||
106 | 318 | Gondpipri Shikshan (B.Ed.) Mahavidyalaya, Gondpipari , Chandrapur. | Vidyabharti Shikshan Mandal, Chandrapur. | NON GRANTED | |
107 | 309 | Mahila Shikshanshashtra Mahavidyalaya, Chandrapur. | Saibaba Gramin Shikshan Sanstha, Gadchiroli. | B.Ed | NON GRANTED |
108 | 325 | Sharadrao Pawar Arts & Commerce College, Gadchandur, Dist. Chandrapur | Saraswati Shikshan Prasarak Mandal, Chandrapur. | B. A. | GRANTED |
109 | 316 | Nilkanthrao Shinde Science & Arts College, Bhadrawati, Dist. Chandrapur. | Bhadrawati Shikshan Sanstha, Bhadrawati. | B. A. | GRANTED |
B.Sc. | |||||
M.A. Marathi | |||||
M.A. English | |||||
M.Sc.Chemistry | |||||
M.S. Physics | |||||
M.Sc. Zoology | |||||
