Gondwana University, Gadchiroli
MIDC Road Complex, Gadchiroli-442605,MH.(India)Sr. No. | Faculty | Name of Course | Direction | Syllabus Sem I & II | Syllabus Sem III & IV | Syllabus Sem V & VI | |
01 | Commerce & Management | Bachelor of Commerce (B.Com.) | |||||
B.B.A. | Download | Download | Download (Sem III) | Download (Sem IV) | Download | ||
B.Com. | Download | Download | Download (Sem III) | Download (Sem IV) | Download | ||
B.C.C.A. | Download | Download | Download | Download | |||
M.I.R.P.M. | Download | Download | Download | ||||
M.C.M. | Download | Download | Download | ||||
M.B.A. | Download | Download | Download | ||||
M.Com. (Commerce Board Syllabus | Download | Download | Download | Download Sem IV | |||
M.Com. (Advanced Financial Accounting ) | Download | Download | Download | Download Sem IV | |||
M.Com. (CBCS) with effect from Academic Year 2020-2021 Only for PGTD Dept Gondwana University Gadchiroli |
RevisedM.Com.(Statistical Analysis Using MS Excel) Sem II Download |
Revised M.Com. Sem IV (Consumer Behaviour) Download |
|||||
M.Com. (Management) | Download | Download | Download | Download Sem IV | |||
M.Com. (Business Economics) | Download | Download | Download | Download Sem IV | |||
P.G.D.C.C.A. | Download | Download |